| Tire Size | 11R22.5 | 11R24.5 | 295/75R22.5 | 295/75R22.5 |
| PR | 16(H) | 16(H) | 14(G) | 16(H) |
| Load Index | 148 / 145M | 149/146M | 144/141M | 146/143M |
| Overall Diameter | 1065mm / 41.9inch | 1116mm / 43.9inch | 1014mm / 39.9inch | 1014mm / 39.9inch |
| Section Width | 279mm / 11.0in | 279mm / 11.0in | 298mm / 11.7in | 298mm / 11.7in |
| Tread Depth | 10.3mm / 13.0(32nd) | 10.3mm / 13.0(32nd) | 10.3mm / 13.0(32nd) | 10.3mm / 13.0(32nd) |
| Rim | 8.25 | 8.25 | 9.00 | 9.00 |
| Max Load | ||||
| Sindle | 3150kg / 6940lbs | 3250kg / 7160lbs | 2800kg / 6170lbs | 3000kg / 6610lbs |
| Dual | 2900kg / 6395lbs | 3000kg / 6610lbs | 2575kg / 5675lbs | 2725kg / 6005lbs |
| Pressure | 850kpa / 123psi | 825kpa / 120psi | 760kpa / 110psi | 825kpa / 120psi |
Wider tread and four-layer belts structure
Multi-sipes improve traction and heat dissipation in wet conditions
The grooves on the tread can improve the self-cleaning performance
Optimal tread design reduce rolling resistance to improve fuel economy
The wide shoulder increase the tire's wear resistance