| Tire Size | 11R22.5 | 11R24.5 | 295/75R22.5 | 295/75R22.5 |
| PR | 16(H) | 16(H) | 14(G) | 16(H) |
| Load Index | 148 / 145M | 149/146M | 144/141M | 146/143M |
| Overall Diameter | 1065mm / 41.9inch | 1116mm / 43.9inch | 1026mm / 40.4inch | 1026mm / 40.4inch |
| Section Width | 279mm / 11.0in | 279mm / 11.0in | 298mm / 11.7in | 298mm / 11.7in |
| Tread Depth | 22.2mm / 28.0(32nd) | 22.2mm / 28.0(32nd) | 22.2mm / 28.0(32nd) | 22.2mm / 28.0(32nd) |
| Rim | 8.25 | 8.25 | 9.00 | 9.00 |
| Max Load | ||||
| Single | 3150kg / 6940lbs | 3250kg / 7160lbs | 2800kg / 6170lbs | 3000kg / 6610lbs |
| Dual | 2900kg / 6395lbs | 3000kg / 6610lbs | 2575kg / 5675lbs | 2725kg / 6005lbs |
| Pressure | 850kpa / 123psi | 825kpa / 120psi | 760kpa / 110psi | 825kpa / 120psi |
The KDD-7 tread pattern is designed for drive-axle traction, road contact, and commercial mileage.
The sidewall view helps buyers confirm the product profile, casing appearance, and commercial truck tire build.
The shoulder and groove area supports traction consistency and helps the tread clear debris during commercial use.
KDD-7 is a drive tire for commercial truck applications where traction, tread depth, casing strength, and load capacity are important. The model is suitable for fleets, tire dealers, repair shops, and wholesale buyers looking for common drive-axle truck tire sizes.
| Recommended Position | Drive axle |
| Buyer Type | Fleet operators, truck tire dealers, repair shops, wholesale buyers |
| Commercial Use | Semi trucks, commercial tractors, fleet replacement, dealer inventory |
| Main Strength | Drive-axle traction, deep tread, load support, self-cleaning tread design |
Wide tread and four-layer belts: built to support commercial drive-axle loads and stable road contact.
Deep tread formula: designed to help extend tire life under regular commercial use.
Wet grip support: small pattern sipes help improve wet slip resistance.
Self-cleaning grooves: bottom groove protrusions help clear debris from the tread pattern.
Note: Always confirm tire size, PR, load index, rim fitment, maximum load, and pressure requirements before ordering or installing commercial truck tires.